Size Chart

Tops & Apparel

Polos, T-shirts, Sweatshirts, Sweaters, Jackets, Swimwear & Dresses

Size EU Chest Waist Length Sleeves
XS 44 104 cm / 40.9" 90 cm / 35.4" 73.3 cm / 28.9" 24 cm / 9.45"
S 46 110 cm / 43.3" 96 cm / 37.8" 75.65 cm / 29.8" 24.3 cm / 9.55"
M 48 116 cm / 45.7" 102 cm / 40.2" 76 cm / 29.9" 24.5 cm / 9.65"
L 50 122 cm / 48.0" 108 cm / 42.5" 76.35 cm / 30.1" 24.8 cm / 9.75"
XL 52 128 cm / 50.4" 114 cm / 44.9" 76.7 cm / 30.2" 25.05 cm / 9.85"

Bottoms — Pants & Shorts

Waist sizing. Inseam: 32" = Regular (~81 cm) · 34" = Long (~86 cm)

Letter US / UK Waist EU Waist Waist (cm)
XS 28 – 29" 38 – 39 71 – 74 cm
S 30 – 31" 40 – 41 76 – 79 cm
M 32 – 33" 42 – 43 81 – 84 cm
L 34 – 36" 44 – 46 86 – 91 cm
XL 38 – 40" 48 – 50 97 – 102 cm
XXL 42" 52 107 cm

Button-Down Shirts — Collar

Dress shirts are sized by neck/collar circumference (EU).

Letter EU Collar Neck (cm) Neck (in)
S 37 – 38 37 – 38 cm 14.5 – 15.0"
M 39 – 40 39 – 40 cm 15.4 – 15.75"
L 41 – 42 41 – 42 cm 16.1 – 16.5"
XL 43 – 44 43 – 44 cm 16.9 – 17.3"
XXL 45 – 46 45 – 46 cm 17.7 – 18.1"

Shoes

Measure your foot length (heel to longest toe) and match the closest size. If in between, size up.

EU UK US (M) Foot Length
35.5 3 4 22.7 cm
36 3.5 4.5 23 cm
37 4 5 23.7 cm
37.5 4.5 5.5 24 cm
38 5 6 24.3 cm
39 5.5 6.5 25 cm
39.5 6 7 25.3 cm
40 6.5 7.5 25.7 cm
40.5 7 8 26 cm
41 7.5 8.5 26.3 cm
42 8 9 27 cm
42.5 8.5 9.5 27.3 cm
43 9 10 27.7 cm
44 9.5 10.5 28.3 cm
44.5 10 11 28.7 cm
45 10.5 11.5 29 cm
46 11 12 29.7 cm
46.5 11.5 12.5 30 cm
47 12 13 30.3 cm
48 13 14 31 cm
49 14 15 31.7 cm
50 15 16 32.3 cm
51 16 17 33 cm

Socks

Sized by shoe-size range.

Size UK Shoe EU Shoe
S 3 – 5.5 36 – 38.5
S/M 4 – 7 37 – 40.5
M / M/L 6.5 – 8.5 40 – 42.5
L 9 – 12.5 43 – 47.5
XL 12.5 – 15 47.5 – 50

Caps & Hats

Size Head (cm)
S 54 – 55 cm
M 56 – 57 cm
L 58 – 59 cm
One Size Adjustable · 56 – 60 cm

One Size

Bags, Small Leather Goods (wallets, cardholders, pouches), Scarves & Sunglasses come in a universal One Size.

How to measure
Chest / Waist: measure around the fullest part, keeping the tape level.
Collar: measure around the base of your neck.
Foot: stand on paper, mark heel to longest toe, measure the length.
Between two sizes? We recommend sizing up.